13 th Annual General body meeting on 23-2-2024 at Hyderabad.

Expired Members

Expired Members

SR No.NameDeath DateTotal Contribution From Members
22  Dr. Hemangi Rajiv 21-Sep-2024 470700.00 
21  Mrs. Arpita Arijit 24-Aug-2024 468450.00 
19  DR. GURUPUTRA 31-Jul-2024 0.00 
20  Dr. P. Sugathan 31-Jul-2024 465300.00 
18  HARBHAJAN 20-Jun-2024 0.00 
17  Dr. Raghunandan Govin 23-Apr-2024 454500.00 
16  Dr. Saxena Kuldeep Narain 10-Jun-2023 259200.00 
15  Dr. D.P. Jayanth 27-May-2023 256950.00 
14  Dr.Murulya Shridhar Lingappa 25-Aug-2022 232650.00 
13  Dr. Dave Jayendraprasad Narsin 05-Apr-2022 231750.00 
12  Dr. PatelTushar V 15-Jul-2021 227250.00 
11  Dr. Amar K. Jha 30-Jun-2021 227700.00 
10  Dr. Manjunatha R. 15-May-2021 228150.00 
Dr. Khergamwala Zahirahmed .M 02-Dec-2020 215550.00 
Dr. Kamdar Bhupendra Chandulal 30-Oct-2020 203750.00 
Dr.Nagraj Umashankar N 12-Jun-2020 204750.00 
Dr. Verma Bhanushankar Balapra 09-Jun-2020  
Dr. Shah Bharat Navnitlal 12-Dec-2019  
Dr. Daware Narayan Ramaji 03-Aug-2018  
Dr. Patidar Sukhdeo Shobharay 25-Aug-2017  
Dr. Shah C.F. 31-Jan-2016  
Dr.Arora 27-May-2014